mediawiki/libs/RemexHtml: main (log #1301657)

sourcepatches

This run took 26 seconds.

From 3da71dbed6a7b8a01faf8f3e6ec97d98396d86ab Mon Sep 17 00:00:00 2001
From: libraryupgrader <tools.libraryupgrader@tools.wmflabs.org>
Date: Sat, 27 Apr 2024 14:12:26 +0000
Subject: [PATCH] build: Updating php-parallel-lint/php-parallel-lint to 1.4.0

Change-Id: I3fb164cf3f945fabea3cf696bb6bbc284b1e254f
---
 composer.json | 2 +-
 1 file changed, 1 insertion(+), 1 deletion(-)

diff --git a/composer.json b/composer.json
index c02bbb8..9e63846 100644
--- a/composer.json
+++ b/composer.json
@@ -33,7 +33,7 @@
 		"mediawiki/minus-x": "1.1.1",
 		"ockcyp/covers-validator": "1.6.0",
 		"php-parallel-lint/php-console-highlighter": "1.0.0",
-		"php-parallel-lint/php-parallel-lint": "1.3.2",
+		"php-parallel-lint/php-parallel-lint": "1.4.0",
 		"phpunit/phpunit": "9.6.16",
 		"wikimedia/update-history": "1.0.1"
 	},
-- 
2.39.2

$ date
--- stdout ---
Sat Apr 27 14:12:05 UTC 2024

--- end ---
$ git clone file:///srv/git/mediawiki-libs-RemexHtml.git repo --depth=1 -b master
--- stderr ---
Cloning into 'repo'...
--- stdout ---

--- end ---
$ git config user.name libraryupgrader
--- stdout ---

--- end ---
$ git config user.email tools.libraryupgrader@tools.wmflabs.org
--- stdout ---

--- end ---
$ git submodule update --init
--- stdout ---

--- end ---
$ grr init
--- stdout ---
Installed commit-msg hook.

--- end ---
$ git show-ref refs/heads/master
--- stdout ---
1955dc211f74a159d744258320d81c7366f763ae refs/heads/master

--- end ---
$ /usr/bin/composer install
--- stderr ---
No composer.lock file present. Updating dependencies to latest instead of installing from lock file. See https://getcomposer.org/install for more information.
Loading composer repositories with package information
Updating dependencies
Lock file operations: 70 installs, 0 updates, 0 removals
  - Locking composer/pcre (3.1.3)
  - Locking composer/semver (3.4.0)
  - Locking composer/spdx-licenses (1.5.8)
  - Locking composer/xdebug-handler (3.0.4)
  - Locking dealerdirect/phpcodesniffer-composer-installer (v1.0.0)
  - Locking doctrine/deprecations (1.1.3)
  - Locking doctrine/instantiator (2.0.0)
  - Locking felixfbecker/advanced-json-rpc (v3.2.1)
  - Locking mediawiki/mediawiki-codesniffer (v43.0.0)
  - Locking mediawiki/mediawiki-phan-config (0.14.0)
  - Locking mediawiki/minus-x (1.1.1)
  - Locking mediawiki/phan-taint-check-plugin (6.0.0)
  - Locking microsoft/tolerant-php-parser (v0.1.2)
  - Locking myclabs/deep-copy (1.11.1)
  - Locking netresearch/jsonmapper (v4.4.1)
  - Locking nikic/php-parser (v5.0.2)
  - Locking ockcyp/covers-validator (v1.6.0)
  - Locking phan/phan (5.4.3)
  - Locking phar-io/manifest (2.0.4)
  - Locking phar-io/version (3.2.1)
  - Locking php-parallel-lint/php-console-color (v1.0.1)
  - Locking php-parallel-lint/php-console-highlighter (v1.0.0)
  - Locking php-parallel-lint/php-parallel-lint (v1.3.2)
  - Locking phpcsstandards/phpcsextra (1.1.2)
  - Locking phpcsstandards/phpcsutils (1.0.9)
  - Locking phpdocumentor/reflection-common (2.2.0)
  - Locking phpdocumentor/reflection-docblock (5.4.0)
  - Locking phpdocumentor/type-resolver (1.8.2)
  - Locking phpstan/phpdoc-parser (1.28.0)
  - Locking phpunit/php-code-coverage (9.2.31)
  - Locking phpunit/php-file-iterator (3.0.6)
  - Locking phpunit/php-invoker (3.1.1)
  - Locking phpunit/php-text-template (2.0.4)
  - Locking phpunit/php-timer (5.0.3)
  - Locking phpunit/phpunit (9.6.16)
  - Locking psr/container (2.0.2)
  - Locking psr/log (2.0.0)
  - Locking sabre/event (5.1.4)
  - Locking sebastian/cli-parser (1.0.2)
  - Locking sebastian/code-unit (1.0.8)
  - Locking sebastian/code-unit-reverse-lookup (2.0.3)
  - Locking sebastian/comparator (4.0.8)
  - Locking sebastian/complexity (2.0.3)
  - Locking sebastian/diff (4.0.6)
  - Locking sebastian/environment (5.1.5)
  - Locking sebastian/exporter (4.0.6)
  - Locking sebastian/global-state (5.0.7)
  - Locking sebastian/lines-of-code (1.0.4)
  - Locking sebastian/object-enumerator (4.0.4)
  - Locking sebastian/object-reflector (2.0.4)
  - Locking sebastian/recursion-context (4.0.5)
  - Locking sebastian/resource-operations (3.0.4)
  - Locking sebastian/type (3.2.1)
  - Locking sebastian/version (3.0.2)
  - Locking squizlabs/php_codesniffer (3.8.1)
  - Locking symfony/console (v5.4.36)
  - Locking symfony/deprecation-contracts (v3.4.0)
  - Locking symfony/polyfill-ctype (v1.29.0)
  - Locking symfony/polyfill-intl-grapheme (v1.29.0)
  - Locking symfony/polyfill-intl-normalizer (v1.29.0)
  - Locking symfony/polyfill-mbstring (v1.29.0)
  - Locking symfony/polyfill-php73 (v1.29.0)
  - Locking symfony/polyfill-php80 (v1.29.0)
  - Locking symfony/service-contracts (v3.4.2)
  - Locking symfony/string (v6.4.4)
  - Locking theseer/tokenizer (1.2.3)
  - Locking tysonandre/var_representation_polyfill (0.1.3)
  - Locking webmozart/assert (1.11.0)
  - Locking wikimedia/update-history (1.0.1)
  - Locking wikimedia/utfnormal (4.0.0)
Writing lock file
Installing dependencies from lock file (including require-dev)
Package operations: 70 installs, 0 updates, 0 removals
    0 [>---------------------------]    0 [->--------------------------]
  - Installing squizlabs/php_codesniffer (3.8.1): Extracting archive
  - Installing dealerdirect/phpcodesniffer-composer-installer (v1.0.0): Extracting archive
  - Installing composer/pcre (3.1.3): Extracting archive
  - Installing symfony/polyfill-php80 (v1.29.0): Extracting archive
  - Installing phpcsstandards/phpcsutils (1.0.9): Extracting archive
  - Installing phpcsstandards/phpcsextra (1.1.2): Extracting archive
  - Installing symfony/polyfill-mbstring (v1.29.0): Extracting archive
  - Installing composer/spdx-licenses (1.5.8): Extracting archive
  - Installing composer/semver (3.4.0): Extracting archive
  - Installing mediawiki/mediawiki-codesniffer (v43.0.0): Extracting archive
  - Installing tysonandre/var_representation_polyfill (0.1.3): Extracting archive
  - Installing symfony/polyfill-intl-normalizer (v1.29.0): Extracting archive
  - Installing symfony/polyfill-intl-grapheme (v1.29.0): Extracting archive
  - Installing symfony/polyfill-ctype (v1.29.0): Extracting archive
  - Installing symfony/string (v6.4.4): Extracting archive
  - Installing psr/container (2.0.2): Extracting archive
  - Installing symfony/service-contracts (v3.4.2): Extracting archive
  - Installing symfony/polyfill-php73 (v1.29.0): Extracting archive
  - Installing symfony/deprecation-contracts (v3.4.0): Extracting archive
  - Installing symfony/console (v5.4.36): Extracting archive
  - Installing sabre/event (5.1.4): Extracting archive
  - Installing netresearch/jsonmapper (v4.4.1): Extracting archive
  - Installing microsoft/tolerant-php-parser (v0.1.2): Extracting archive
  - Installing webmozart/assert (1.11.0): Extracting archive
  - Installing phpstan/phpdoc-parser (1.28.0): Extracting archive
  - Installing phpdocumentor/reflection-common (2.2.0): Extracting archive
  - Installing doctrine/deprecations (1.1.3): Extracting archive
  - Installing phpdocumentor/type-resolver (1.8.2): Extracting archive
  - Installing phpdocumentor/reflection-docblock (5.4.0): Extracting archive
  - Installing felixfbecker/advanced-json-rpc (v3.2.1): Extracting archive
  - Installing psr/log (2.0.0): Extracting archive
  - Installing composer/xdebug-handler (3.0.4): Extracting archive
  - Installing phan/phan (5.4.3): Extracting archive
  - Installing mediawiki/phan-taint-check-plugin (6.0.0): Extracting archive
  - Installing mediawiki/mediawiki-phan-config (0.14.0): Extracting archive
  - Installing mediawiki/minus-x (1.1.1): Extracting archive
  - Installing sebastian/version (3.0.2): Extracting archive
  - Installing sebastian/type (3.2.1): Extracting archive
  - Installing sebastian/resource-operations (3.0.4): Extracting archive
  - Installing sebastian/recursion-context (4.0.5): Extracting archive
  - Installing sebastian/object-reflector (2.0.4): Extracting archive
  - Installing sebastian/object-enumerator (4.0.4): Extracting archive
  - Installing sebastian/global-state (5.0.7): Extracting archive
  - Installing sebastian/exporter (4.0.6): Extracting archive
  - Installing sebastian/environment (5.1.5): Extracting archive
  - Installing sebastian/diff (4.0.6): Extracting archive
  - Installing sebastian/comparator (4.0.8): Extracting archive
  - Installing sebastian/code-unit (1.0.8): Extracting archive
  - Installing sebastian/cli-parser (1.0.2): Extracting archive
  - Installing phpunit/php-timer (5.0.3): Extracting archive
  - Installing phpunit/php-text-template (2.0.4): Extracting archive
  - Installing phpunit/php-invoker (3.1.1): Extracting archive
  - Installing phpunit/php-file-iterator (3.0.6): Extracting archive
  - Installing theseer/tokenizer (1.2.3): Extracting archive
  - Installing nikic/php-parser (v5.0.2): Extracting archive
  - Installing sebastian/lines-of-code (1.0.4): Extracting archive
  - Installing sebastian/complexity (2.0.3): Extracting archive
  - Installing sebastian/code-unit-reverse-lookup (2.0.3): Extracting archive
  - Installing phpunit/php-code-coverage (9.2.31): Extracting archive
  - Installing phar-io/version (3.2.1): Extracting archive
  - Installing phar-io/manifest (2.0.4): Extracting archive
  - Installing myclabs/deep-copy (1.11.1): Extracting archive
  - Installing doctrine/instantiator (2.0.0): Extracting archive
  - Installing phpunit/phpunit (9.6.16): Extracting archive
  - Installing ockcyp/covers-validator (v1.6.0): Extracting archive
  - Installing php-parallel-lint/php-console-color (v1.0.1): Extracting archive
  - Installing php-parallel-lint/php-console-highlighter (v1.0.0): Extracting archive
  - Installing php-parallel-lint/php-parallel-lint (v1.3.2): Extracting archive
  - Installing wikimedia/update-history (1.0.1): Extracting archive
  - Installing wikimedia/utfnormal (4.0.0): Extracting archive
  0/68 [>---------------------------]   0%
 24/68 [=========>------------------]  35%
 39/68 [================>-----------]  57%
 52/68 [=====================>------]  76%
 65/68 [==========================>-]  95%
 68/68 [============================] 100%
7 package suggestions were added by new dependencies, use `composer suggest` to see details.
Generating autoload files
42 packages you are using are looking for funding.
Use the `composer fund` command to find out more!
--- stdout ---
PHP CodeSniffer Config installed_paths set to ../../mediawiki/mediawiki-codesniffer,../../phpcsstandards/phpcsextra,../../phpcsstandards/phpcsutils

--- end ---
Upgrading c:php-parallel-lint/php-parallel-lint from 1.3.2 -> 1.4.0
$ /usr/bin/composer update
--- stderr ---
Loading composer repositories with package information
Updating dependencies
Lock file operations: 0 installs, 1 update, 0 removals
  - Upgrading php-parallel-lint/php-parallel-lint (v1.3.2 => v1.4.0)
Writing lock file
Installing dependencies from lock file (including require-dev)
Package operations: 0 installs, 1 update, 0 removals
  - Upgrading php-parallel-lint/php-parallel-lint (v1.3.2 => v1.4.0): Extracting archive
Generating autoload files
42 packages you are using are looking for funding.
Use the `composer fund` command to find out more!
No security vulnerability advisories found
--- stdout ---

--- end ---
$ /usr/bin/composer install
--- stderr ---
Installing dependencies from lock file (including require-dev)
Verifying lock file contents can be installed on current platform.
Nothing to install, update or remove
Generating autoload files
42 packages you are using are looking for funding.
Use the `composer fund` command to find out more!
--- stdout ---

--- end ---
$ /usr/bin/composer test
--- stderr ---
> parallel-lint . --exclude vendor
> phpunit
> covers-validator
> phpcs -sp
> phan -p --allow-polyfill-parser --long-progress-bar
Parsing files...
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░   54 / 1530 (  5%) 48MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░  108 / 1530 (  7%) 60MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░  162 / 1530 ( 10%) 70MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░  216 / 1530 ( 21%) 87MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░  270 / 1530 ( 21%) 87MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░  324 / 1530 ( 21%) 87MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░  378 / 1530 ( 28%) 91MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░  432 / 1530 ( 28%) 91MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░  486 / 1530 ( 34%) 131MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░  540 / 1530 ( 39%) 146MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░  594 / 1530 ( 39%) 146MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░  648 / 1530 ( 49%) 162MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░  702 / 1530 ( 49%) 162MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░  756 / 1530 ( 55%) 173MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░  810 / 1530 ( 55%) 173MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░  864 / 1530 ( 60%) 181MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░  918 / 1530 ( 60%) 181MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░  972 / 1530 ( 67%) 192MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1026 / 1530 ( 67%) 192MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1080 / 1530 ( 72%) 204MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1134 / 1530 ( 77%) 215MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1188 / 1530 ( 77%) 215MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1242 / 1530 ( 84%) 223MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1296 / 1530 ( 84%) 223MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1350 / 1530 ( 90%) 235MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1404 / 1530 ( 94%) 246MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1458 / 1530 ( 98%) 261MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1512 / 1530 (100%) 272MB
░░░░░░░░░░░░░░░░░░                                     1530 / 1530 (100%) 272MB
Analyzing classes...
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 301MB
Analyzing functions...
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 303MB
Analyzing methods...
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 309MB
Analyzing files...
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 54 / 85 ( 69%) 331MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░                        85 / 85 (100%) 336MB

> minus-x check .
--- stdout ---
PHP 8.2.7 | 10 parallel jobs
............................................................ 60/97 ( 61%)
.....................................                        97/97 (100%)


Checked 97 files in 0.4 seconds
No syntax error found
PHPUnit 9.6.16 by Sebastian Bergmann and contributors.

...........................................................    59 / 19653 (  0%)
...........................................................   118 / 19653 (  0%)
...........................................................   177 / 19653 (  0%)
...........................................................   236 / 19653 (  1%)
...........................................................   295 / 19653 (  1%)
...........................................................   354 / 19653 (  1%)
...........................................................   413 / 19653 (  2%)
...........................................................   472 / 19653 (  2%)
...........................................................   531 / 19653 (  2%)
...........................................................   590 / 19653 (  3%)
...........................................................   649 / 19653 (  3%)
...........................................................   708 / 19653 (  3%)
...........................................................   767 / 19653 (  3%)
...........................................................   826 / 19653 (  4%)
...........................................................   885 / 19653 (  4%)
...........................................................   944 / 19653 (  4%)
...........................................................  1003 / 19653 (  5%)
...........................................................  1062 / 19653 (  5%)
...........................................................  1121 / 19653 (  5%)
...........................................................  1180 / 19653 (  6%)
...........................................................  1239 / 19653 (  6%)
...........................................................  1298 / 19653 (  6%)
...........................................................  1357 / 19653 (  6%)
...........................................................  1416 / 19653 (  7%)
...........................................................  1475 / 19653 (  7%)
...........................................................  1534 / 19653 (  7%)
...........................................................  1593 / 19653 (  8%)
...........................................................  1652 / 19653 (  8%)
...........................................................  1711 / 19653 (  8%)
...........................................................  1770 / 19653 (  9%)
...........................................................  1829 / 19653 (  9%)
...........................................................  1888 / 19653 (  9%)
...........................................................  1947 / 19653 (  9%)
...........................................................  2006 / 19653 ( 10%)
...........................................................  2065 / 19653 ( 10%)
...........................................................  2124 / 19653 ( 10%)
...........................................................  2183 / 19653 ( 11%)
...........................................................  2242 / 19653 ( 11%)
...........................................................  2301 / 19653 ( 11%)
...........................................................  2360 / 19653 ( 12%)
...........................................................  2419 / 19653 ( 12%)
...........................................................  2478 / 19653 ( 12%)
...........................................................  2537 / 19653 ( 12%)
...........................................................  2596 / 19653 ( 13%)
...........................................................  2655 / 19653 ( 13%)
...........................................................  2714 / 19653 ( 13%)
...........................................................  2773 / 19653 ( 14%)
...........................................................  2832 / 19653 ( 14%)
...........................................................  2891 / 19653 ( 14%)
...........................................................  2950 / 19653 ( 15%)
...........................................................  3009 / 19653 ( 15%)
...........................................................  3068 / 19653 ( 15%)
...........................................................  3127 / 19653 ( 15%)
...........................................................  3186 / 19653 ( 16%)
...........................................................  3245 / 19653 ( 16%)
...........................................................  3304 / 19653 ( 16%)
...........................................................  3363 / 19653 ( 17%)
...........................................................  3422 / 19653 ( 17%)
...........................................................  3481 / 19653 ( 17%)
...........................................................  3540 / 19653 ( 18%)
...........................................................  3599 / 19653 ( 18%)
...........................................................  3658 / 19653 ( 18%)
...........................................................  3717 / 19653 ( 18%)
...........................................................  3776 / 19653 ( 19%)
...........................................................  3835 / 19653 ( 19%)
...........................................................  3894 / 19653 ( 19%)
...........................................................  3953 / 19653 ( 20%)
...........................................................  4012 / 19653 ( 20%)
...........................................................  4071 / 19653 ( 20%)
...........................................................  4130 / 19653 ( 21%)
...........................................................  4189 / 19653 ( 21%)
...........................................................  4248 / 19653 ( 21%)
...........................................................  4307 / 19653 ( 21%)
...........................................................  4366 / 19653 ( 22%)
...........................................................  4425 / 19653 ( 22%)
...........................................................  4484 / 19653 ( 22%)
...........................................................  4543 / 19653 ( 23%)
...........................................................  4602 / 19653 ( 23%)
...........................................................  4661 / 19653 ( 23%)
...........................................................  4720 / 19653 ( 24%)
...........................................................  4779 / 19653 ( 24%)
...........................................................  4838 / 19653 ( 24%)
...........................................................  4897 / 19653 ( 24%)
...........................................................  4956 / 19653 ( 25%)
...........................................................  5015 / 19653 ( 25%)
...........................................................  5074 / 19653 ( 25%)
...........................................................  5133 / 19653 ( 26%)
...........................................................  5192 / 19653 ( 26%)
...........................................................  5251 / 19653 ( 26%)
...........................................................  5310 / 19653 ( 27%)
...........................................................  5369 / 19653 ( 27%)
...........................................................  5428 / 19653 ( 27%)
...........................................................  5487 / 19653 ( 27%)
...........................................................  5546 / 19653 ( 28%)
...........................................................  5605 / 19653 ( 28%)
...........................................................  5664 / 19653 ( 28%)
...........................................................  5723 / 19653 ( 29%)
...........................................................  5782 / 19653 ( 29%)
...........................................................  5841 / 19653 ( 29%)
...........................................................  5900 / 19653 ( 30%)
...........................................................  5959 / 19653 ( 30%)
...........................................................  6018 / 19653 ( 30%)
...........................................................  6077 / 19653 ( 30%)
...........................................................  6136 / 19653 ( 31%)
...........................................................  6195 / 19653 ( 31%)
...........................................................  6254 / 19653 ( 31%)
...........................................................  6313 / 19653 ( 32%)
...........................................................  6372 / 19653 ( 32%)
...........................................................  6431 / 19653 ( 32%)
...........................................................  6490 / 19653 ( 33%)
...........................................................  6549 / 19653 ( 33%)
...........................................................  6608 / 19653 ( 33%)
...........................................................  6667 / 19653 ( 33%)
...........................................................  6726 / 19653 ( 34%)
...........................................................  6785 / 19653 ( 34%)
...........................................................  6844 / 19653 ( 34%)
...........................................................  6903 / 19653 ( 35%)
...........................................................  6962 / 19653 ( 35%)
...........................................................  7021 / 19653 ( 35%)
...........................................................  7080 / 19653 ( 36%)
...........................................................  7139 / 19653 ( 36%)
...........................................................  7198 / 19653 ( 36%)
...........................................................  7257 / 19653 ( 36%)
...........................................................  7316 / 19653 ( 37%)
...........................................................  7375 / 19653 ( 37%)
...........................................................  7434 / 19653 ( 37%)
...........................................................  7493 / 19653 ( 38%)
...........................................................  7552 / 19653 ( 38%)
...........................................................  7611 / 19653 ( 38%)
...........................................................  7670 / 19653 ( 39%)
...........................................................  7729 / 19653 ( 39%)
...........................................................  7788 / 19653 ( 39%)
...........................................................  7847 / 19653 ( 39%)
...........................................................  7906 / 19653 ( 40%)
...........................................................  7965 / 19653 ( 40%)
...........................................................  8024 / 19653 ( 40%)
...........................................................  8083 / 19653 ( 41%)
...........................................................  8142 / 19653 ( 41%)
...........................................................  8201 / 19653 ( 41%)
...........................................................  8260 / 19653 ( 42%)
...........................................................  8319 / 19653 ( 42%)
...........................................................  8378 / 19653 ( 42%)
...........................................................  8437 / 19653 ( 42%)
...........................................................  8496 / 19653 ( 43%)
...........................................................  8555 / 19653 ( 43%)
...........................................................  8614 / 19653 ( 43%)
...........................................................  8673 / 19653 ( 44%)
...........................................................  8732 / 19653 ( 44%)
...........................................................  8791 / 19653 ( 44%)
...........................................................  8850 / 19653 ( 45%)
...........................................................  8909 / 19653 ( 45%)
...........................................................  8968 / 19653 ( 45%)
...........................................................  9027 / 19653 ( 45%)
...........................................................  9086 / 19653 ( 46%)
...........................................................  9145 / 19653 ( 46%)
...........................................................  9204 / 19653 ( 46%)
...........................................................  9263 / 19653 ( 47%)
...........................................................  9322 / 19653 ( 47%)
...........................................................  9381 / 19653 ( 47%)
...........................................................  9440 / 19653 ( 48%)
...........................................................  9499 / 19653 ( 48%)
...........................................................  9558 / 19653 ( 48%)
...........................................................  9617 / 19653 ( 48%)
...........................................................  9676 / 19653 ( 49%)
...........................................................  9735 / 19653 ( 49%)
...........................................................  9794 / 19653 ( 49%)
...........................................................  9853 / 19653 ( 50%)
...........................................................  9912 / 19653 ( 50%)
...........................................................  9971 / 19653 ( 50%)
........................................................... 10030 / 19653 ( 51%)
........................................................... 10089 / 19653 ( 51%)
........................................................... 10148 / 19653 ( 51%)
........................................................... 10207 / 19653 ( 51%)
........................................................... 10266 / 19653 ( 52%)
........................................................... 10325 / 19653 ( 52%)
........................................................... 10384 / 19653 ( 52%)
........................................................... 10443 / 19653 ( 53%)
........................................................... 10502 / 19653 ( 53%)
........................................................... 10561 / 19653 ( 53%)
........................................................... 10620 / 19653 ( 54%)
........................................................... 10679 / 19653 ( 54%)
........................................................... 10738 / 19653 ( 54%)
........................................................... 10797 / 19653 ( 54%)
........................................................... 10856 / 19653 ( 55%)
........................................................... 10915 / 19653 ( 55%)
........................................................... 10974 / 19653 ( 55%)
........................................................... 11033 / 19653 ( 56%)
........................................................... 11092 / 19653 ( 56%)
........................................................... 11151 / 19653 ( 56%)
........................................................... 11210 / 19653 ( 57%)
........................................................... 11269 / 19653 ( 57%)
........................................................... 11328 / 19653 ( 57%)
........................................................... 11387 / 19653 ( 57%)
........................................................... 11446 / 19653 ( 58%)
........................................................... 11505 / 19653 ( 58%)
........................................................... 11564 / 19653 ( 58%)
........................................................... 11623 / 19653 ( 59%)
........................................................... 11682 / 19653 ( 59%)
........................................................... 11741 / 19653 ( 59%)
........................................................... 11800 / 19653 ( 60%)
........................................................... 11859 / 19653 ( 60%)
........................................................... 11918 / 19653 ( 60%)
........................................................... 11977 / 19653 ( 60%)
........................................................... 12036 / 19653 ( 61%)
........................................................... 12095 / 19653 ( 61%)
........................................................... 12154 / 19653 ( 61%)
........................................................... 12213 / 19653 ( 62%)
........................................................... 12272 / 19653 ( 62%)
........................................................... 12331 / 19653 ( 62%)
........................................................... 12390 / 19653 ( 63%)
........................................................... 12449 / 19653 ( 63%)
........................................................... 12508 / 19653 ( 63%)
........................................................... 12567 / 19653 ( 63%)
........................................................... 12626 / 19653 ( 64%)
........................................................... 12685 / 19653 ( 64%)
........................................................... 12744 / 19653 ( 64%)
........................................................... 12803 / 19653 ( 65%)
........................................................... 12862 / 19653 ( 65%)
........................................................... 12921 / 19653 ( 65%)
........................................................... 12980 / 19653 ( 66%)
........................................................... 13039 / 19653 ( 66%)
........................................................... 13098 / 19653 ( 66%)
........................................................... 13157 / 19653 ( 66%)
........................................................... 13216 / 19653 ( 67%)
........................................................... 13275 / 19653 ( 67%)
........................................................... 13334 / 19653 ( 67%)
........................................................... 13393 / 19653 ( 68%)
........................................................... 13452 / 19653 ( 68%)
........................................................... 13511 / 19653 ( 68%)
........................................................... 13570 / 19653 ( 69%)
........................................................... 13629 / 19653 ( 69%)
........................................................... 13688 / 19653 ( 69%)
........................................................... 13747 / 19653 ( 69%)
........................................................... 13806 / 19653 ( 70%)
........................................................... 13865 / 19653 ( 70%)
........................................................... 13924 / 19653 ( 70%)
........................................................... 13983 / 19653 ( 71%)
........................................................... 14042 / 19653 ( 71%)
........................................................... 14101 / 19653 ( 71%)
........................................................... 14160 / 19653 ( 72%)
........................................................... 14219 / 19653 ( 72%)
........................................................... 14278 / 19653 ( 72%)
........................................................... 14337 / 19653 ( 72%)
........................................................... 14396 / 19653 ( 73%)
........................................................... 14455 / 19653 ( 73%)
........................................................... 14514 / 19653 ( 73%)
........................................................... 14573 / 19653 ( 74%)
........................................................... 14632 / 19653 ( 74%)
........................................................... 14691 / 19653 ( 74%)
........................................................... 14750 / 19653 ( 75%)
........................................................... 14809 / 19653 ( 75%)
........................................................... 14868 / 19653 ( 75%)
........................................................... 14927 / 19653 ( 75%)
........................................................... 14986 / 19653 ( 76%)
........................................................... 15045 / 19653 ( 76%)
........................................................... 15104 / 19653 ( 76%)
........................................................... 15163 / 19653 ( 77%)
........................................................... 15222 / 19653 ( 77%)
........................................................... 15281 / 19653 ( 77%)
........................................................... 15340 / 19653 ( 78%)
........................................................... 15399 / 19653 ( 78%)
........................................................... 15458 / 19653 ( 78%)
........................................................... 15517 / 19653 ( 78%)
........................................................... 15576 / 19653 ( 79%)
........................................................... 15635 / 19653 ( 79%)
........................................................... 15694 / 19653 ( 79%)
........................................................... 15753 / 19653 ( 80%)
........................................................... 15812 / 19653 ( 80%)
........................................................... 15871 / 19653 ( 80%)
........................................................... 15930 / 19653 ( 81%)
........................................................... 15989 / 19653 ( 81%)
........................................................... 16048 / 19653 ( 81%)
........................................................... 16107 / 19653 ( 81%)
........................................................... 16166 / 19653 ( 82%)
........................................................... 16225 / 19653 ( 82%)
........................................................... 16284 / 19653 ( 82%)
........................................................... 16343 / 19653 ( 83%)
........................................................... 16402 / 19653 ( 83%)
........................................................... 16461 / 19653 ( 83%)
........................................................... 16520 / 19653 ( 84%)
